MARC காட்சி

Back
A Geographical and Historical View of the World : exhibiting a complete delineation of the natural and artificial features of each Country and a succinct narrative of the origin of the different Nations, their political revolutions, and progress in arts, sciences, literature, commerce, &c.
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Bigland, John
245 : _ _ |a A Geographical and Historical View of the World |b1 exhibiting a complete delineation of the natural and artificial features of each Country |b2 and a succinct narrative of the origin of the different Nations, their political revolutions, and progress in arts, sciences, literature, commerce, &c. |c by John Bigland |h Vol. 5
260 : _ _ |a London |b Longman, Hurst, Rees, and Orme |c 1810
300 : _ _ |a 675 p. [5] leaves of plates |b maps
546 : _ _ |a In English
650 : _ _ |a Geography
653 : _ _ |a சரபோஜி மன்னர் தொகுப்பு # Asia, India, Historical view, Cape Comorin, Lakes, Mineralogy, Climate, Soil, Vegetable productions, Zoology, Mountains, Rivers, Divisions of India, Island of Ceylon, Persia, Egypt, Africa, Northern America, Morocco, Abyssinia, United States, British America, Spanish North America
850 : _ _ |a சரசுவதி மகால் நூலகம் - caracuvati makāl nūlakam
995 : _ _ |a TVA_BOK_0040001
barcode : TVA_BOK_0040001
book category : பேழை
cover :
book :